Player Name | Player Score | Player Name | Player Score | |
---|---|---|---|---|
Nelly M. | 5 scores | R1 | Anabelle T. | 2 points |
Nelly M. | 1 point | R2 | Anabelle T. | 3 points |
Nelly M. | 8 points | R3 | Anabelle T. | 4 points |
Nelly M. | 1 point | R4 | Anabelle T. | 1 point |
Nelly M. | 9 points | R5 | Anabelle T. | 6 points |
Nelly M. | 8 points | R6 | Anabelle T. | 3 points |
Total Game Score | Total Game Score | |||
This team scored 31 pts. | This team scored 19 pts. |
Nelly and the Risers won this event!