Player Name | Player Score | Player Name | Player Score | |
---|---|---|---|---|
Millie. | 26 points | R1 | Marissa. | 26 points |
Millie. | 31 point | R2 | Marissa. | 37 points |
Millie. | 34 points | R3 | Marissa. | 28 points |
Millie. | 34 point | R4 | Marissa. | 45 point |
Millie. | 49 points | R5 | Marissa. | 35 points |
Millie. | 45 points | R6 | Marissa. | 25 points |
Total Game Score | Total Game Score | |||
This team scored 185 pts. | This team scored 196 pts. |
Marissa won this game!